Post by hunt54 on May 30, 2024 19:22:41 GMT
Writers note: will add commentary formatting soon
Winners
Team ID Name POS Age Height Weight IN OUT HND Def Reb POT TOT
Washington Wizards 578 Cooper Flagg PF 21 6'9'' 215 1 2 2 2 2 -3 9
Washington Wizards 292 George Washington III SG 24 6'2'' 175 1 2 0 3 0 0 6
Atlanta Hawks 569 Koa Peat PF 20 6'9'' 240 1 1 0 3 1 -3 6
Portland Trailblazers 353 Dame Sarr. SF 21 6'6'' 200 2 3 0 1 0 0 6
Orlando Magic 492 Cody Williams SF 24 6'8'' 200 0 2 1 1 1 0 5
Washington Wizards 131 Bilal Coulibaly SF 23 6'7'' 195 1 2 0 2 0 -3 5
Houston Rockets 465 Trey Alexander PG 25 6'4'' 195 1 1 1 2 0 -3 5
Memphis Grizzlies 634 Josiah-Jordan James. SG 27 6'6'' 195 0 2 1 2 0 -3 5
Golden State Warriors 619 Ryan Nembhard PG 26 6'0'' 170 0 1 3 1 0 3 5
Los Angeles Clippers 581 Alexandre Sarr C 22 7'1'' 215 1 2 1 1 0 -3 5
Oklahoma City Thunder 496 Aiden Sherrell C 22 6'11'' 221 1 0 0 3 1 -3 5
Oklahoma City Thunder 512 Kyle Filipowski. PF 23 7'0'' 248 1 0 0 2 2 -3 5
Losers
Team ID Name POS Age Height Weight IN OUT HND Def Reb POT TOT
Orlando Magic 561 Tre Mann PG 26 6'3'' 178 0 -1 0 -2 -1 0 -4
Charlotte Hornets 302 Richaun Holmes C 34 6'10'' 235 -1 0 -1 -1 -1 3 -4
Miami Heat 178 Norman Powell. SG 34 6'3'' 215 0 0 -1 -1 -1 -3 -3
Philadelphia 76ers 349 Isaiah Stewart C 26 6'8'' 250 0 -1 -1 0 -1 0 -3
Washington Wizards 214 Tyler Herro SG 27 6'5'' 195 -1 0 -1 -1 0 0 -3
Cleveland Cavaliers 650 Hunter Dickinson C 27 7'1'' 260 0 0 -1 -1 -1 -3 -3
Milwaukee Bucks 266 RJ Barrett SF 27 6'6'' 215 -1 0 -1 -1 0 0 -3
Minnesota Timberwolves 498 Karl Anthony Towns C 31 7'4'' 250 -1 0 -2 0 0 0 -3
Golden State Warriors 235 Talen Horton-Tucker PG 26 6'4'' 235 -1 0 0 -1 -1 0 -3
Portland Trailblazers 238 Jordan Clarkson. SG 35 6'3'' 195 -1 0 0 0 -2 -3 -3
Oklahoma City Thunder 506 Rudy Gobert C 35 7'1'' 260 0 0 -1 -1 -1 0 -3
Team Results
Washington Wizards 32
Oklahoma City Thunder 20
New York Knicks 20
Toronto Raptors 16
Orlando Magic 15
Boston Celtics 15
Memphis Grizzlies 14
Golden State Warriors 14
Atlanta Hawks 14
Utah Jazz 13
Sacramento Kings 13
New Orleans Pelicans 13
Los Angeles Clippers 13
Houston Rockets 13
Cleveland Cavaliers 13
Phoenix Suns 11
Milwaukee Bucks 10
San Antonio Spurs 9
Portland Trailblazers 8
Los Angeles Lakers 8
Charlotte Hornets 8
Brooklyn Nets 8
Denver Nuggets 7
Dallas Mavericks 5
Minnesota Timberwolves 2
Miami Heat 2
Philadelphia 76ers 1
Detroit Pistons -1
Indiana Pacers -2
Winners
Team ID Name POS Age Height Weight IN OUT HND Def Reb POT TOT
Washington Wizards 578 Cooper Flagg PF 21 6'9'' 215 1 2 2 2 2 -3 9
Washington Wizards 292 George Washington III SG 24 6'2'' 175 1 2 0 3 0 0 6
Atlanta Hawks 569 Koa Peat PF 20 6'9'' 240 1 1 0 3 1 -3 6
Portland Trailblazers 353 Dame Sarr. SF 21 6'6'' 200 2 3 0 1 0 0 6
Orlando Magic 492 Cody Williams SF 24 6'8'' 200 0 2 1 1 1 0 5
Washington Wizards 131 Bilal Coulibaly SF 23 6'7'' 195 1 2 0 2 0 -3 5
Houston Rockets 465 Trey Alexander PG 25 6'4'' 195 1 1 1 2 0 -3 5
Memphis Grizzlies 634 Josiah-Jordan James. SG 27 6'6'' 195 0 2 1 2 0 -3 5
Golden State Warriors 619 Ryan Nembhard PG 26 6'0'' 170 0 1 3 1 0 3 5
Los Angeles Clippers 581 Alexandre Sarr C 22 7'1'' 215 1 2 1 1 0 -3 5
Oklahoma City Thunder 496 Aiden Sherrell C 22 6'11'' 221 1 0 0 3 1 -3 5
Oklahoma City Thunder 512 Kyle Filipowski. PF 23 7'0'' 248 1 0 0 2 2 -3 5
Losers
Team ID Name POS Age Height Weight IN OUT HND Def Reb POT TOT
Orlando Magic 561 Tre Mann PG 26 6'3'' 178 0 -1 0 -2 -1 0 -4
Charlotte Hornets 302 Richaun Holmes C 34 6'10'' 235 -1 0 -1 -1 -1 3 -4
Miami Heat 178 Norman Powell. SG 34 6'3'' 215 0 0 -1 -1 -1 -3 -3
Philadelphia 76ers 349 Isaiah Stewart C 26 6'8'' 250 0 -1 -1 0 -1 0 -3
Washington Wizards 214 Tyler Herro SG 27 6'5'' 195 -1 0 -1 -1 0 0 -3
Cleveland Cavaliers 650 Hunter Dickinson C 27 7'1'' 260 0 0 -1 -1 -1 -3 -3
Milwaukee Bucks 266 RJ Barrett SF 27 6'6'' 215 -1 0 -1 -1 0 0 -3
Minnesota Timberwolves 498 Karl Anthony Towns C 31 7'4'' 250 -1 0 -2 0 0 0 -3
Golden State Warriors 235 Talen Horton-Tucker PG 26 6'4'' 235 -1 0 0 -1 -1 0 -3
Portland Trailblazers 238 Jordan Clarkson. SG 35 6'3'' 195 -1 0 0 0 -2 -3 -3
Oklahoma City Thunder 506 Rudy Gobert C 35 7'1'' 260 0 0 -1 -1 -1 0 -3
Team Results
Washington Wizards 32
Oklahoma City Thunder 20
New York Knicks 20
Toronto Raptors 16
Orlando Magic 15
Boston Celtics 15
Memphis Grizzlies 14
Golden State Warriors 14
Atlanta Hawks 14
Utah Jazz 13
Sacramento Kings 13
New Orleans Pelicans 13
Los Angeles Clippers 13
Houston Rockets 13
Cleveland Cavaliers 13
Phoenix Suns 11
Milwaukee Bucks 10
San Antonio Spurs 9
Portland Trailblazers 8
Los Angeles Lakers 8
Charlotte Hornets 8
Brooklyn Nets 8
Denver Nuggets 7
Dallas Mavericks 5
Minnesota Timberwolves 2
Miami Heat 2
Philadelphia 76ers 1
Detroit Pistons -1
Indiana Pacers -2